ANNAPOLIS, Md. (WJZ) — Greater than 1,500 extra coronavirus instances had been reported Sunday morning as state hospitalizations and positivity charge continued their downward pattern.
Maryland added 1,566 new COVID-19 instances and 20 extra folks died on account of the virus.
As of Sunday, the state reported a complete of 363,650 instances and seven,170 deaths.
Hospitalizations decreased barely to 1,402. Of these, 1,076 are in acute care and 326 are in intensive care.
CORONAVIRUS RESOURCES:
The state’s calculation of the positivity charge additionally decreased barely to five.73%.
Because the pandemic started, 7,237,247 COVID-19 checks have been carried out. Of these, 2,885,052 folks have examined unfavorable.
As of Sunday morning, the state reported 646,925 first dose vaccines had been administered and 258,900 second dose vaccines had been administered.
Slots to get the photographs are nonetheless very restricted, whilst extra mass vaccination websites open.
Maryland is in Part 1c of its vaccination distribution plan.
Right here’s a breakdown of instances and deaths by county (possible deaths are listed with an asterisk):
By County
County | Circumstances | Deaths | |
Allegany | 6,310 | (189) | 1* |
Anne Arundel | 33,812 | (478) | 14* |
Baltimore Metropolis | 38,733 | (813) | 21* |
Baltimore County | 48,477 | (1,148) | 34* |
Calvert | 3,513 | (62) | 1* |
Caroline | 1,960 | (18) | 0* |
Carroll | 7,155 | (198) | 5* |
Cecil | 4,858 | (111) | 2* |
Charles | 8,328 | (146) | 2* |
Dorchester | 2,174 | (37) | 0* |
Frederick | 16,057 | (247) | 9* |
Garrett | 1,821 | (57) | 1* |
Harford | 11,714 | (212) | 4* |
Howard | 14,952 | (204) | 6* |
Kent | 1,069 | (35) | 2* |
Montgomery | 60,479 | (1,298) | 44* |
Prince George’s | 69,600 | (1,230) | 28* |
Queen Anne’s | 2,437 | (35) | 1* |
St. Mary’s | 4,775 | (108) | 0* |
Somerset | 2,304 | (26) | 0* |
Talbot | 1,758 | (26) | 0* |
Washington | 11,714 | (233) | 3* |
Wicomico | 6,510 | (134) | 0* |
Worcester | 3,140 | (85) | 1* |
Knowledge not obtainable | 0 | (40) | 0* |
By Age Vary and Gender
Age/Gender | Circumstances | Deaths | |
0-9 | 17,841 | (3) | 0* |
10-19 | 34,275 | (6) | 1* |
20-29 | 66,063 | (34) | 1* |
30-39 | 62,789 | (73) | 6* |
40-49 | 55,481 | (199) | 5* |
50-59 | 54,891 | (545) | 23* |
60-69 | 37,084 | (1,130) | 18* |
70-79 | 21,140 | (1,814) | 35* |
80+ | 14,086 | (3,363) | 90* |
Knowledge not obtainable | 0 | (3) | 0* |
Feminine | 190,707 | (3,458) | 88* |
Male | 172,943 | (3,712) | 91* |
Unknown | 0 | () | 0* |
By Race and Ethnicity
Race/Ethnicity | Circumstances | Deaths | |
African-American (NH) | 103,326 | (2,481) | 64* |
Asian (NH) | 8,046 | (248) | 7* |
White (NH) | 124,776 | (3,653) | 93* |
Hispanic | 59,224 | (671) | 15* |
Different (NH) | 17,038 | (74) | 0* |
Knowledge not obtainable | 51,240 | (43) | 0* |
For the newest data on coronavirus go to the Maryland Health Department’s website or name 211. Yow will discover all of WJZ’s protection on coronavirus in Maryland here.